Name | Leslie Cyril Pascoe | |
Birth | 1908 | New Zealand |
Gender | Male | |
Death | 15 Jan 1943 | Hamilton, Waikato, New Zealand |
Burial | Hamilton East Cemetery - Hamilton, Waikato, New Zealand [1] | |
Person ID | I166 | Leith-Jamesons |
Father | William James Pascoe | |
Mother | Jane ULN | |
Family ID | F76 | Group Sheet | Family Chart |
Family | Alma Margaret Jamieson, b. 28 May 1908, Westport, Buller, West Coast, New Zealand d. 25 Feb 1998, Hamilton, Waikato, New Zealand (Age 89 years) | |
Marriage | 1930 | New Zealand |
Family ID | F62 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|