Name | Hector James Jamieson | |
Birth | 13 Mar 1904 | Cape Foulwind, Wesport, New Zealand |
Gender | Male | |
Death | 1970 | Auckland, New Zealand |
Person ID | I161 | Leith-Jamesons |
Father | James Jamieson, b. 13 Aug 1876, Lower Moutere, Nelson, New Zealand d. 4 Sep 1964, Auckland, New Zealand (Age 88 years) | |
Mother | Charlotte Maud Fox, b. 22 Dec 1873, Candlelight, West Coast, New Zealand d. 21 Jul 1932, Horotiu, Waikato, New Zealand (Age 58 years) | |
Marriage | 27 Apr 1899 | Forest Farm, Tauranga Bay, West Coast New Zealand |
Family ID | F36 | Group Sheet | Family Chart |
Family | Joyce Winifred Bellingham, b. 22 Jan 1908, Auckland, New Zealand d. 3 May 1982, Auckland, New Zealand (Age 74 years) | |||
Marriage | 17 Apr 1933 | St Marys Cathedral - Parnell, Auckland | ||
Children |
|
|||
Family ID | F60 | Group Sheet | Family Chart |