![]() ![]() |
![]() |
![]() |
Name | Charlotte Jamieson | |
Birth | 5 Oct 1885 | New Zealand ![]() |
Gender | Female | |
Death | 1937 | New Zealand ![]() |
Burial | Taihape Cemetery - Taihape, Rangitikei District, Manawatu-Wanganui, New Zealand ![]() |
|
Person ID | I109 | Leith-Jamesons |
Father | James Gutherie Jamieson, b. 18 Feb 1850, Leith South, Midlothian, Scotland ![]() ![]() | |
Mother | Martha Windebank, b. 20 Jul 1848, Motueka, Nelson, New Zealand ![]() ![]() | |
Marriage | 3 Mar 1873 | Hokitika, Westland, New Zealand ![]() |
Family ID | F32 | Group Sheet | Family Chart |
Family | Henry Baker, b. 1882, Fielding, New Zealand ![]() ![]() | |
Marriage | 27 Oct 1910 | St. John's Church - Westport, Buller, New Zealand ![]() |
Family ID | F53 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|