Male Hector James Jamieson |
Birth | 13 Mar 1904 | Cape Foulwind, Wesport, New Zealand |
Death | 1970 | Auckland, New Zealand |
Burial | ||
Marriage | 17 Apr 1933 | St Marys Cathedral - Parnell, Auckland |
Father | James Jamieson | F36 Group Sheet | |
Mother | Charlotte Maud Fox | F36 Group Sheet |
Female Joyce Winifred Bellingham |
Birth | 22 Jan 1908 | Auckland, New Zealand |
Death | 3 May 1982 | Auckland, New Zealand |
Burial | ||
Father | ||
Mother |
Female Dorothy Joyce Jamieson |
Birth | 14 Feb 1934 | New Zealand |
Death | 29 Apr 2012 | Manurewa, Auckland, New Zealand |
Burial |