Male George Jamieson |
Birth | 1 Jan 1835 | Thornley, Wolsingham, Durham, England |
Christening | 1 Nov 1835 | Wolsingham, Durham, England |
Death | Oct 1886 | Weardale, Durham, England |
Burial | ||
Marriage | c.1855 | England |
Father | George Jamieson | F11 Group Sheet | |
Mother | Sarah Readshaw | F11 Group Sheet |
Female Elizabeth |
Birth | c.1839 | Haswell, Durham, England |
Death | Apr 1914 | Weardale, Durham, England |
Burial | ||
Father | ||
Mother |
Male + Joseph Jamieson |
Birth | c.1859 | Tow Law, Durham, England |
Death | 4 Sep 1912 | Sunderland, Cumberland, England |
Burial | ||
Spouse | Elizabeth Fey | F17 | |
Marriage | c.1885 |
Male + George Jamieson |
Birth | 1861 | Wolsingham, Durham, England |
Death | Sep 1933 | Lanchester, Durham, England |
Burial | All Saints Churchyard - Langley Park, Durham, England | |
Spouse | Ruth Race Smith | F21 | |
Marriage | 1888 | Bishop Auckland, Durham, England |
Female Margaret A. Jamieson |
Birth | c.1863 | Tow Law, Durham, England |
Death | ||
Burial | ||
Spouse | William Williamson | F22 | |
Marriage |
Male + Thomas Jamieson |
Birth | 1867 | Tow Law, Durham, England |
Death | Mar 1944 | Durham, England |
Burial | ||
Spouse | Mary Jane Moore | F3 | |
Marriage | c.1890 | England |
Male William Jamieson |
Birth | c.1875 | Wolsingham, Durham, England |
Death | ||
Burial | ||
Spouse | Margaret ? | F23 | |
Marriage |