Male Lancelot Henry Elphinstone |
Birth | 2 Sep 1879 | Wimbledon, Surrey, England |
Death | 11 Oct 1965 | Lyndhurst, Hampshire, England |
Burial | ||
Marriage | 7 Feb 1913 | Teddington St Mary, England |
Father | Howard Warburton Elphinstone | F40 Group Sheet | |
Mother | Constance Mary Alexander Hankey | F40 Group Sheet |
Female Jane Edith Jamieson |
Birth | 12 Apr 1872 | Anderston, Glasgow, Lanark, Scotland |
Death | 8 Oct 1959 | New Forest, Hampshire, England |
Burial | ||
Father | Robert Jarvie Jamieson | F6 Group Sheet | |
Mother | Elizabeth Richardson | F6 Group Sheet |