Male William Jameson |
Birth | 21 Nov 1845 | Heywood, Lancashire, England |
Christening | 21 Dec 1845 | Heywood, Lancashire, England |
Death | 1881 | Heywood, Lancashire, England |
Burial | ||
Marriage | 1868 | Rochdale, Lancashire, England |
Other Spouse | Julia | F32 | |
Marriage | ||
Father | John Bland Jameson | F26 Group Sheet | |
Mother | Anne | F26 Group Sheet |
Female Lavinia Butterworth |
Birth | 1844 | Rochdale, Lancashire, England |
Death | Oct 1875 | Bury, Heywood, Lancshire, England |
Burial | ||
Father | James Butterworh | F34 Group Sheet | |
Mother | Nancy | F34 Group Sheet |
Male John Bland Jameson |
Birth | 6 Oct 1870 | Heywood, Lancashire, England |
Christening | 7 Oct 1870 | Heywood, Lancashire, England |
Death | ||
Burial |