Male Thomas Jamieson |
Birth | 1867 | Tow Law, Durham, England |
Death | Mar 1944 | Durham, England |
Burial | ||
Marriage | c.1890 | England |
Father | George Jamieson | F6 Group Sheet | |
Mother | Elizabeth | F6 Group Sheet |
Female Mary Jane Moore |
Birth | c.1872 | Etherley, Durham, England |
Death | 1906 | Northumberland, England |
Burial | ||
Father | Robert Moore | F7 Group Sheet | |
Mother | Isabella Caile | F7 Group Sheet |
Female + Florence Mary Elizabeth Jamieson |
Birth | 9 Sep 1891 | Tow Law, Durham, England |
Christening | 7 Oct 1891 | Wesleyan Methodist Church - Tow-Law, Durham, England |
Death | Dec 1969 | North Northumberland, Northumberland |
Burial | ||
Spouse | William T Mossman | F5 | |
Marriage | 15 Apr 1911 | Amble, Northumberland, England |
Male George Moore Jamieson |
Birth | Jul 1893 | Tow Law, Durham, England |
Christening | 26 Jul 1893 | Wesleyan Methodist Church - Tow-Law, Durham, England |
Death | Jan 1913 | Morpeth, Northumberland, England |
Burial |
Male + Norman William Jamieson |
Birth | 28 Mar 1897 | Tow Law, Durham, England |
Death | Dec 1974 | Sunderland, Tyne and Wear, England |
Burial | ||
Spouse | Theresa Annie Simpson | F10 | |
Marriage | 1921 | Sunderland, England |
Male William Palmer Jamieson |
Birth | 19 Jun 1900 | Amble, Northumberland, England |
Christening | 12 Jul 1900 | Amble, Northumberland, England |
Death | Dec 1978 | North Tyneside, Tyne and Wear, England |
Burial | ||
Spouse | Sarah Eleanor Price | F8 | |
Marriage | 1923 | Morpeth, Northumberland, England |
Male + Henry Victor Jamieson |
Birth | 10 Nov 1901 | Amble, Northumberland, England |
Death | 11 Nov 1994 | England |
Burial | ||
Spouse | Lilly Adelaide Beaney | F4 | |
Marriage | 1928 | Sunderland, Durham, England |