Male Andrew James Jameson |
Birth | 14 Jul 1876 | St. George, Edinburgh, Midlothian, Scotland |
Death | 19 Apr 1960 | Castle Douglas, Dumfries and Galloway, Scotland |
Burial | Anwoth Old Kirkyard - Kirkcudbrightshire, Dumfries and Galloway Scotland | |
Marriage | 29 Apr 1905 [1] | St. Giles, Edinburgh, Midlothian, Scotland [1] |
Father | Andrew Jameson | F14 Group Sheet | |
Mother | Christian Robison Brown | F14 Group Sheet |
Female Esme Valentine Mackenzie |
Birth | Abt 1881 | Eddleston, Peeblesshire, Scotland |
Death | 1966 | |
Burial | ||
Father | Colin James Mackenzie | F25 Group Sheet | |
Mother | Catherine Alice Wauchope | F25 Group Sheet |
Male Walter Jameson McCulloch |
Birth | 25 Aug 1906 | Dinapore, Bengal, India |
Christening | 25 Aug 1906 | Dinapore, Bengal, India |
Death | 8 Jan 1988 | Anwoth, Kirkcudbrightshire, Scotland |
Burial | ||
Spouse | Katharine Harriet Inglis | F27 | |
Marriage | 6 Apr 1934 |
Male David St. Denys McCulloch |
Birth | 4 Jul 1917 | |
Death | Jan 1994 | Salisbury, Wiltshire, England |
Burial | ||
Spouse | Patricia Mary Norris | F29 | |
Marriage | 1951 |