Male Richard Jamieson |
Birth | 8 Apr 1812 | Stapleton, North Yorkshire, England |
Death | 28 Jun 1857 | Blackwell, Darlington, Durham, England |
Burial | ||
Marriage | 15 May 1847 | St Cuthbert's, Darlington, Durham, England |
Other Spouse | Hannah Pearson | F19 | |
Marriage | 21 Oct 1833 | St Mary's, Long Newton, Durham, England |
Father | Thomas Jamieson | F13 Group Sheet | |
Mother | Phillis Craggs | F13 Group Sheet |
Female Elizabeth ? |
Birth | c.1815 | Blackwell, Darlington, Durham, England |
Death | aft.1901 | |
Burial | ||
Other Spouse | ? Johnson | F46 | |
Marriage | ||
Father | ||
Mother |
Male + Richard John Jamieson |
Birth | 8 Oct 1848 | Blackwell, Darlington, Durham, England |
Death | 16 Feb 1926 | Darlington, Durham, England |
Burial | West Cemetery - Darlington, Durham, England | |
Spouse | Hannah Barnett | F25 | |
Marriage | 23 Nov 1872 | Holy Trinity, Darlington, Durham, England |
Female + Catherine Philis Jamieson |
Birth | 5 Dec 1851 | Blackwell, Darlington, Durham, England |
Death | ||
Burial | ||
Spouse | Peter McKenna | F41 | |
Marriage | c.1872 |