Male George Jamieson |
Birth | 1861 | Wolsingham, Durham, England |
Death | Sep 1933 | Lanchester, Durham, England |
Burial | All Saints Churchyard - Langley Park, Durham, England | |
Marriage | 1888 [1] | Bishop Auckland, Durham, England [1] |
Father | George Jamieson | F6 Group Sheet | |
Mother | Elizabeth | F6 Group Sheet |
Female Ruth Race Smith |
Birth | c.1870 | Howden Le Wear, Durham, England |
Death | Jun 1951 | Doncaster, Yorkshire West Riding, England |
Burial | ||
Father | ||
Mother |
Male William Walter Jamieson |
Birth | 24 Feb 1890 | Sunnybrow, Durham, England |
Death | Jun 1949 | Durham, England |
Burial | ||
Spouse | Florie E. Stewart | F181 | |
Marriage | Oct 1914 | Lanchester, Durham, England |
Male + George Jamieson |
Birth | 23 Jan 1895 | Lanchester, Durham, England |
Death | 29 Aug 1952 | Langley Park, Durham, England |
Burial | Sep 1952 | All Saints Churchyard - Langley Park, Durham, England |
Spouse | Elizabeth Anderson | F183 | |
Marriage |
Male Richard Oswald Jamieson |
Birth | 2 Apr 1901 | Radcliffe, Northumberland, England |
Death | Jun 1960 | Gosport, Hampshire, England |
Burial | ||
Spouse | Joan R. Sparks | F182 | |
Marriage | Sep 1951 | Petersfield, Hampshire, England |
Sources |
|