Male George Jamieson |
Birth | 23 Jan 1895 | Lanchester, Durham, England |
Death | 29 Aug 1952 | Langley Park, Durham, England |
Burial | Sep 1952 | All Saints Churchyard - Langley Park, Durham, England |
Marriage | ||
Father | George Jamieson | F21 Group Sheet | |
Mother | Ruth Race Smith | F21 Group Sheet |
Female Elizabeth Anderson |
Birth | 23 Mar 1893 | Durham, England |
Death | 29 Oct 1971 | Gateshead, Durham, England |
Cremation | Durham Crematorium Durham, England | |
Father | William Anderson | F184 Group Sheet | |
Mother | Dina Fletcher | F184 Group Sheet |
Male Ronald Jamieson |
Birth | 23 May 1920 | Lanchester, Durham, England |
Death | Mar 1976 | Darlington, Durham, England |
Burial |
Female Joyce Jamieson |
Birth | 12 Dec 1921 | |
Death | May 1996 | Durham, England |
Burial | ||
Spouse | Robert Wilkinson | F185 | |
Marriage | Mar 1945 | Durham, England |
Female Elizabeth Jamieson |
Birth | 20 May 1926 | Durham, England |
Death | Apr 1983 | Durham, England |
Burial | ||
Spouse | William H. Eggleston | F186 | |
Marriage | Apr 1946 | Durham, England |